JSON Lens
Turn JSON into a table anyone can use.
Source
4 root items
Rows
4
Columns
9
Keys
39
Depth
3
Column insights
Frequencies are calculated from 4 normalized rows.
lastLogin
date · 3 unique · 1 empty
| Value | Count | Percent |
|---|---|---|
| 2026-07-14 | 1 | 25% |
| null | 1 | 25% |
| 2026-07-12 | 1 | 25% |
| 2026-06-28 | 1 | 25% |
plan
string · 3 unique · 0 empty
| Value | Count | Percent |
|---|---|---|
| Team | 2 | 50% |
| Starter | 1 | 25% |
| Enterprise | 1 | 25% |
tags
array · 4 unique · 0 empty
| Value | Count | Percent |
|---|---|---|
| admin, billing | 1 | 25% |
| viewer | 1 | 25% |
| editor, analytics | 1 | 25% |
| [] | 1 | 25% |
user.email
string · 3 unique · 1 empty
| Value | Count | Percent |
|---|---|---|
| maya@example.com | 1 | 25% |
| noah@example.com | 1 | 25% |
| iris@example.com | 1 | 25% |
| (blank) | 1 | 25% |
user.name
string · 4 unique · 0 empty
| Value | Count | Percent |
|---|---|---|
| Maya Chen | 1 | 25% |
| Noah Reed | 1 | 25% |
| Iris Patel | 1 | 25% |
| Leo Torres | 1 | 25% |